EA47 Drives
CompletePower™ Series

Summary Details
Technology: Brushless Servo-PWMQuadrants: 4
Nominal Current: 9 and 18A
For BLDC Motors. Up to 1260W.
This four-quadrant brushless DC servo amplifier is fully enclosed in a rugged aluminum case which can be DIN-rail mounted of panel mounted for easy integration. The drive can be configured in a variety of torque and speed control modes with the mode of operation being set by simple DIP switches. Both the 98A and 18A versions of this drive have an adjustable current limit and can be powered by the same 9 - 70 VDC range of supply voltage. The drive is protected against over-current and over-temperature and motor short-circuit and incorporates state of the art MOSFET technology for maximum efficiency. Connectivity is tool-free with RJ45-CAT5 connectors for control/feedback inputs and push-type terminals for supply power and motor connections.

Additional Product Details
EA47 Technical Drawings

EA47 Specifications
Model Numbers | Power Supply Voltage (VDC) | Aux Voltage (VDC) | Continuous Current (Amps) | Peak Current (Amps) | Max Power (Watts) | Frequency of Power Output Stage (kHz) | Efficiency (%) |
---|---|---|---|---|---|---|---|
EA4709 | 9 - 70 | 5 - 24 | 9 | 18 | 630 with heatsink | 50 | 97 |
EA4718 | 9 - 70 | 5 - 24 | 18 | 36 | 1260 with heatsink | 50 | 97 |
Control Inputs | |
---|---|
Set Value | -10 to +10 VDC |
Enable | TTL / +24 VDC |
Features Selected by Dip Switches | |
PWM-, Hall-, Enc-, Torque | not set/set |
Phase | 120/60 |
Enable | on / off |
Set value via Offset | offset/ext |
Ipeak | on/off |
Outputs | |
Auxillary Voltage Sources | 5V/50mA |
Auxillary Voltage Sources | 10 VDC/10mA |
Monitor I | 0.5V/1A |
Monitor n | 10VDC/nmax |
Error | open collector / push pull / TTL / 24V |
Display | |
LEDs | green = power / yellow = error |
Potentiometers | |
Function of Potentiometers | offset / nmax / gain / ramp time |
Mechanical Specs | |
Dimensions (L x W x H) inches / (mm) | (119) X (85) X (27.5) |
Mounting Hole Distance (mm) | 112 X 50 |
Weight in ounces / (grams) | (220) |
Operating Temperature (°C) | -10 to +45 |
Storage Temperature (°C) | -40 to +85 |
Humidity Range Not Condensing (% rH) | 20% to 80% Relative, Non-condensing |
Operation Mode | |
Operation Mode | speed-control by hall speed-control by encoder torque control |
EA47 Accessories
Photo | Model | Description | User | Technical |
---|---|---|---|---|
![]() | ASO-BM-70-30 | Breaking module in a rugged aluminum case. | Consult | Download |
![]() | WA2509 | Break Out Board for DA, EA and SA-Series. | Consult | Download |
![]() | MA3050 | DIN Rail Mounting Kit for the ASO-BM-70-30 breaking module. | Consult | Download |
![]() | HA3008 | Passive heatsink optimized for SA45, EA27, EA47 and DA47 drives. | Consult | Download |
![]() | HA3018 | One fan heatsink optimized for SA45, EA27, EA47 and DA47 drives. Fan is 1 x 24VDC, .8W. | Consult | Download |
![]() | HA3028 | Two fan heatsink optimized for SA45, EA27, EA47 and DA47 drives. Fans are 2 x 24VDC, .8W. | Consult | Download |
![]() | CAxxxx | RoHS-compliant CAT5E FTP-Patch-Cable with RJ45 connectors at both ends. Styles available: - Red 50cm [model: CA2005] - Red 100cm [model: CA2010] - Red 200cm [model: CA2020] - Red 300cm [model: CA2030] - Yellow 50cm [model: CA4005] - Yellow 100cm [model: CA4010] - Yellow 200cm [model: CA4020] - Yellow 300cm [model: CA4030] - Gray 50cm [model: CA8005] - Gray 100cm [model: CA8010] - Gray 200cm [model: CA8020] - Gray 300cm [model: CA8030] | Consult | Download |
![]() | MA2005 | DIN Rail Mounting Kit for DA and EA-Series. | Consult | Download |
![]() | IA310x | Choke module optimized for brushless drives. Inductance: IA3100 = 3x50uH; IA3101 = 3x100uH Nominal current: 10A | Consult | Download |
EA47 User Manuals
Model Number | User Manual |
---|---|
EA4709 | Download PDF (Drive User Manual) |
EA4718 | Download PDF (Drive User Manual) |